U120 Team
2019 - 2020
| Date | Opponents | Result | Score | Comments | 
|---|---|---|---|---|
| 1st October 2019 | Hertford (A) | Won | 3 - 1 | |
| 16th October 2019 | WelwynHatfield (H) | Lost | 1.5 - 2.5 | Cup | 
| 29th October 2019 | Enfield (A) | Lost | 0.5-3.5 | |
| 13th November 2019 | St Albans (H) | Won | 2.5 - 1.5 | |
| 4th December 2019 | Hemel Hempstead (H) | |||
| 16th December 2019 | Stevenage (A) | |||
| 15th January 2020 | Letchworth (H) | |||
| 4th February 2020 | WelwynHatfield (A) | |||
| 26th February 2020 | Hertford (H) | |||
| 30th March 2020 | Hemel Hempstead (A) | |||
| 22nd April 2020 | Enfield (H) | |||
| 7th May 2020 | Bishops Stortford (A) | |||
| 13th May 2020 | Watford (H) | |||
Season Report
| Player | P | W | D | L | Pts | 
|---|---|---|---|---|---|
| Mod Heylen | 4 | 2 | 1 | 1 | 2.5/4 | 
| Terry Feldman | 3 | 1 | 2 | 0.5/3 | |
| Alan Holman | |||||
| Raman Bedi | 1 | 1 | 0/1 | ||
| Ian Gilmour | 2 | 1 | 1 | 1/2 | |
| John Worroll | 2 | 2 | 2/2 | ||
| Malcolm Barrow | |||||
| Oliver Cook | 1 | 1 | 0/1 | ||
| Tom Dowdall | 3 | 1 | 1 | 1 | 1.5/3 | 
| Bd | Hertford | Grade | Result | Little Heath | Grade | 
|---|---|---|---|---|---|
| 1 | Michael Humeniuk | 108 | 0 - 1 | Ian Gilmour | 88 | 
| 2 | James Hurley | 89 | 0 - 1 | John Worroll | 78 | 
| 3 | Brian Kirby | 79 | 0 - 1 | Mod Heylen | 66 | 
| 4 | Gerald Gregory | 77 | 1 - 0 | Tom Dowdall | 52 | 
| 1 - 3 | 
| Bd | little heath | Grade | Result | welwynhatfield | Grade | 
|---|---|---|---|---|---|
| 1 | Mod Heylen (W) | 66 | 1 - 0 | Tony Sims | 110 | 
| 2 | Terry Feldman | 61 | 0 - 1 | Kidge Elder | 116 | 
| 3 | Tom Dowdall | 52 | 0.5 - 0.5 | Peter Webber | 13 | 
| 4 | Oliver Cook | U | 0 - 1 | Andy Musk | 80 | 
| 1.5 - 2.5 | 
| Bd | enfield | Grade | Result | little heath | Grade | 
|---|---|---|---|---|---|
| 1 | Majbaha Chowdhury | 119 | 1 - 0 | Raman Bedi | 115 | 
| 2 | Ralph McHugh | 97 | 1 - 0 | Ian Gilmour | 88 | 
| 3 | Steven March | 91 | 1 - 0 | Mod Heylen | 66 | 
| 4 | Roy Winchester | 76 | 0.5 - 0.5 | Terry Feldman | 61 | 
| 3.5 - 0.5 | 
| Bd | little heath | Grade | Result | st albans | Grade | 
|---|---|---|---|---|---|
| 1 | John Worroll | 78 | 1 - 0 | Ben Wicks | 98 | 
| 2 | Mod Heylen | 66 | 0.5 - 0.5 | Abderahmane Atamnia | 100 | 
| 3 | Terry Feldman | 61 | 0 - 1 | Stuart James | 79 | 
| 4 | Tom Dowdall | 52 | 1 - 0 | Martin Hill | 79 | 
| 2.5 - 1.5 | 
| Bd | Little heath | Grade | Result | Hemel Hempstead | Grade | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| Bd | stevenage | Grade | Result | Little heath | Grade | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| Bd | Little Heath | Grade | Result | letchworth | Grade | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| Bd | welwynhatfield | Grade | Result | Little Heath | Grade | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| Bd | Little Heath | Grade | Result | Hertford | Grade | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| Bd | hemel Hempstead | Grade | Result | little heath | Grade | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| Bd | Little Heath | Grade | Result | enfield | Grade | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| Bd | bishops stortford | Grade | Result | Little Heath | Grade | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| Bd | little heath | Grade | Result | watford | Grade | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||